Date: 1/29/2014           Arena:  
Time: 7:30 pm             City, State: Gillette, WY                         

VISITOR: Northwest College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Gordon, Gary         G  6  18  0   0  3   3   2   4   6  3 15  0  3  0  0  35:10
 4 Solarin, Gabe        G  2  11  2   6  0   0   2   2   4  1  6  1  1  0  2  28:28
12 Uzonwanne, Franklin  *  1   4  0   0  0   0   3   3   6  0  2  1  0  0  0  16:31
22 Fejokwu, Lawrence    *  3   3  0   0  2   2   2   6   8  1  8  2  5  0  0  32:35
42 Chandler, Tyler      *  4   4  1   1  7   8   0   1   1  4 16  0  1  0  2  21:51
10 May, Colin              0   1  0   1  0   0   0   0   0  1  0  0  1  0  0  10:27
11 Newsom, Jonothan        0   3  0   1  0   0   0   0   0  0  0  0  0  1  0   5:43
24 Hubbard, EJ             3   9  0   3  1   2   1   5   6  1  7  0  1  0  1  19:34
30 Rech, Kilby             1   5  0   0  5   6   1   0   1  1  7  1  0  0  0  27:36
TEAM REBOUNDS                                    0   5   5           0          
Team Totals               20  58  3  12 18  21  11  26  37 12 61  5 12  1  5    198

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Gillette ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 2 Anderson, Dwight     *  3   6  1   2  0   0   0   2   2  2  7  3  0  0  1  26:30
 3 Suggs, Renard        *  6  14  3   9  0   2   0   1   1  2 15  1  0  0  0  34:35
14 Bonam, Lorenzo       *  8  14  3   6  1   2   2   2   4  2 20  7  3  0  2  35:19
15 Walsh, Jayden        *  2   5  1   2  1   1   0   4   4  3  6  2  1  1  0  26:11
35 Ahmed, Muhammed      *  3   5  1   1  0   0   1   4   5  4  7  0  2  0  0  21:34
 5 Clark, Steven           2   3  0   0  0   0   2   0   2  3  4  0  1  0  0   7:09
12 Glover, Ben             2   4  1   3  0   2   0   3   3  1  5  2  3  0  1  17:21
23 Suggs, Rickey           3   4  0   0  0   0   0   4   4  0  6  1  2  0  0  15:05
32 Haddix, Dylan           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2:18
33 Gobeloglu, Sarp         3   8  3   5  0   0   2   1   3  2  9  0  1  0  0  11:53
TEAM REBOUNDS                                    2   6   8           0          
Team Totals               32  63 13  28  2   7   9  27  36 19 79 16 13  1  4    198

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: NWC (0)  
               : GC (1)  2nd 02:02 14 Lorenzo Bonam

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Northwest College   28     33     61  
                    Gillette   32     47     79  



DakStats by Daktronics Inc. Brookings, SD